Welcome to ReCom's Scholarship Holders Infobase, a database of information regarding scholarship holders among Malaysian students. All entries in this database are submitted by members who are willing to lend a hand if you get in touch with them, so feel free to look around for their contact information. We encourage other scholarship holders to share their scholarship details and contact information into this infobase for others to benefit from.
|
Showing entries 1 - 10 of 583.
Eza Faiqa binti Abdul Kadir Aljailani
|
| Level | Degree | ||||
| Grantor | JPA | ||||
| Field / Major | Neuroscience | ||||
| Institution | University of Minnesota - Twin Cities | ||||
| Region / Country | United States of America | ||||
| SPM | 2008 | ||||
| Contact Info |
|
||||
| Rating | 0 |
| Level | Degree | ||
| Grantor | JPA | ||
| Scholarship | JPA PILN | ||
| Field / Major | Mechanical Engineering | ||
| Institution | University of Southern California | ||
| Region / Country | United States of America | ||
| SPM | 2008 | ||
| Contact Info |
|
||
| Extra | Feel free to contact me for anything from US Education to USC. | ||
| Rating | 0 |
| Level | Degree | ||
| Grantor | JPA | ||
| Field / Major | Mechanical Engineering | ||
| Institution | Vanderbilt University | ||
| Region / Country | United States of America | ||
| SPM | 2008 | ||
| Contact Info |
|
||
| Rating | 0 |
| Level | Pre-University | ||
| Grantor | JPA | ||
| Scholarship | PILN 2010 | ||
| Field / Major | Computer Science | ||
| Institution | University of Washington | ||
| Region / Country | United States of America | ||
| SPM | 2009 | ||
| Contact Info |
|
||
| Rating | +2 |
| Level | Master | ||
| Grantor | American University | ||
| Scholarship | Stanford Graduate Engineering Fellowship | ||
| Field / Major | Mechanical Engineering | ||
| Institution | Stanford University | ||
| Region / Country | United States of America | ||
| SPM | 2001 | ||
| Contact Info |
|
||
| Rating | 0 |
| Level | Master | ||||||
| Grantor | Private | ||||||
| Scholarship | Research Assistant (Wind Science & Engineering of Texas Tech) | ||||||
| Field / Major | Civil Engineering | ||||||
| Institution | Texas Tech University | ||||||
| Region / Country | United States of America | ||||||
| SPM | 2005 | ||||||
| Contact Info |
|
||||||
| Extra | Obtained BEng. (Hons) in Civil Engineering from Universiti Teknologi PETRONAS (graduated in 2010). Grantor for my degree programme was PETRONAS. | ||||||
| Rating | 0 |
| Level | Pre-University | ||
| Grantor | JPA | ||
| Scholarship | PILN | ||
| Field / Major | Economics | ||
| Institution | UNITEN | ||
| Region / Country | United States of America | ||
| SPM | 2009 | ||
| Contact Info |
|
||
| Rating | 0 |
| Level | Pre-University | ||
| Grantor | Bank Negara Malaysia | ||
| Field / Major | Economics | ||
| Institution | INTEC | ||
| Region / Country | United States of America | ||
| SPM | 2009 | ||
| Contact Info |
|
||
| Extra | I'll be glad to answer any questions but do leave me a PM beforehand. Then email me. | ||
| Rating | 0 |
| Level | Pre-University | ||
| Grantor | Bank Negara Malaysia | ||
| Field / Major | Economics | ||
| Institution | INTEC | ||
| Region / Country | United States of America | ||
| SPM | 2009 | ||
| Contact Info |
|
||
| Rating | 0 |
| Level | Pre-University | ||
| Grantor | MARA | ||
| Scholarship | Skim Pelajar Cemerlang 2010 | ||
| Field / Major | Actuarial Science | ||
| Institution | INTEC | ||
| Region / Country | United States of America | ||
| SPM | 2009 | ||
| Contact Info |
|
||
| Rating | 0 |
Navigation |
| Main |
| Home |
| List view |
| Random entry |
| Discussion (31 replies) |
Powered by Scholarship Holders Infobase product for vBulletin,
coded by Muhammad Lukman Nasaruddin (luke) exclusively for ReCom.org